Offering you a complete choice of products which include solar mega watt mounting structure, solar ground mounted structure and ballast type solar panel structure.
₹ 2500 / Kilowatt Get Latest Price
| Material | Aluminum |
| Design Type | C Channel |
| Frame Material | Galvanized Iron |
| Usage/Application | Solar Power Plant |
| Bearable Wind Speed | 150km/hr |
| Power | 10kw min. |
| Loading Capacity | 150km/hr |
| Size | Costmize |
| Features | Grand Mounted |
| Thickness | 1.6- 3mm |
₹ 2500 / Kilowatt Get Latest Price
| Usage/Application | Solar Power Plant |
| Frame Material | Galvanized Iron |
| Thickness | 1.6- 3mm |
| Material | Steel |
| Design Type | C Channel |
₹ 2800 / KW Get Latest Price
| Usage/Application | MODULE MOUNTING |
| Frame Material | HOT DEEP GI OR GI |
| Thickness | 1.5 MM TO 3.5 MM |
| Material | HOT DEEP GI OR GP |
| Design Type | BALLAST |
| Degree Adjustment | 10 TO 25 |
Minimum order quantity: 50 KW
Dipen Patel (Partner)
Vide Energy
45, Shri Hari Industrial Estate, Ramol-Jantanagar Road, Ramol, Near Surti Society Bus Stop
Ahmedabad - 382449, Gujarat, India